This short report describes how ethnicity can be identified in the OpenSAFELY-TPP database, and the strengths and weaknesses of the methods. This is a living document that will be updated to reflect changes to the OpenSAFELY-TPP database and the patient records within.
OpenSAFELY is an analytics platform for conducting analyses on Electronic Health Records inside the secure environment where the records are held. This has multiple benefits:
A key feature of OpenSAFELY is the use of study definitions, which are formal specifications of the datasets to be generated from the OpenSAFELY database. This takes care of much of the complex EHR data wrangling required to create a dataset in an analysis-ready format. It also creates a library of standardised and validated variable definitions that can be deployed consistently across multiple projects.
The purpose of this report is to describe all such variables that relate to BMI, their relative strengths and weaknesses, in what scenarios they are best deployed. It will also describe potential future definitions that have not yet been implemented.
OpenSAFELY-TPP runs inside TPP’s data centre which contains the primary care records for all patients registered at practices using TPP’s SystmOne Clinical Information System. This data centre also imports external datasets from other sources, including A&E attendances and hospital admissions from NHS Digital’s Secondary Use Service, and death registrations from the ONS. More information on available data sources can be found within the OpenSAFELY documentation.
ethnicity_16 | ethnicity_new_16 | ethnicity_primis_16 | all_filled | population | ||
---|---|---|---|---|---|---|
group | subgroup | |||||
all | with records | 24474735.0 (74.6) | 24129590.0 (73.5) | 19159630.0 (58.4) | 18943015.0 (57.7) | 32807505.0 |
age_band | 0-19 | 3948960.0 (62.5) | 3892720.0 (61.6) | 2988370.0 (47.3) | 2956815.0 (46.8) | 6314700.0 |
20-29 | 3014255.0 (72.1) | 2971670.0 (71.1) | 2406685.0 (57.6) | 2380180.0 (56.9) | 4181455.0 | |
30-39 | 3967180.0 (81.4) | 3903095.0 (80.0) | 3193225.0 (65.5) | 3152280.0 (64.7) | 4875825.0 | |
40-49 | 3242920.0 (81.4) | 3188675.0 (80.0) | 2585550.0 (64.9) | 2551215.0 (64.0) | 3985390.0 | |
50-59 | 3169745.0 (79.5) | 3126855.0 (78.4) | 2506200.0 (62.8) | 2478290.0 (62.1) | 3988210.0 | |
60-69 | 2578365.0 (79.5) | 2547130.0 (78.6) | 2025760.0 (62.5) | 2005025.0 (61.8) | 3242295.0 | |
70-79 | 2230210.0 (78.9) | 2204475.0 (78.0) | 1734190.0 (61.4) | 1716875.0 (60.8) | 2825395.0 | |
80+ | 2310790.0 (68.9) | 2282770.0 (68.1) | 1713295.0 (51.1) | 1695985.0 (50.6) | 3352430.0 | |
missing | 12310.0 (29.4) | 12200.0 (29.2) | 6360.0 (15.2) | 6350.0 (15.2) | 41810.0 | |
sex | F | 12567380.0 (76.2) | 12390885.0 (75.2) | 9900805.0 (60.1) | 9788470.0 (59.4) | 16485060.0 |
M | 11907360.0 (73.0) | 11738705.0 (71.9) | 9258825.0 (56.7) | 9154545.0 (56.1) | 16322445.0 | |
region | East | 4354510.0 (75.6) | 4294100.0 (74.6) | 3380420.0 (58.7) | 3344085.0 (58.1) | 5758535.0 |
East Midlands | 3262875.0 (76.6) | 3208865.0 (75.3) | 2507680.0 (58.9) | 2472405.0 (58.0) | 4260350.0 | |
London | 1436215.0 (80.0) | 1409285.0 (78.5) | 1262330.0 (70.4) | 1243690.0 (69.3) | 1794330.0 | |
North East | 888240.0 (76.1) | 881040.0 (75.5) | 739970.0 (63.4) | 734745.0 (63.0) | 1166440.0 | |
North West | 1621780.0 (76.0) | 1603115.0 (75.1) | 1193320.0 (55.9) | 1183135.0 (55.4) | 2134525.0 | |
South East | 1216550.0 (74.0) | 1199055.0 (72.9) | 939735.0 (57.2) | 928370.0 (56.5) | 1643790.0 | |
South West | 2481280.0 (73.0) | 2454175.0 (72.2) | 1886215.0 (55.5) | 1868945.0 (55.0) | 3399525.0 | |
West Midlands | 811275.0 (80.2) | 794275.0 (78.6) | 616410.0 (61.0) | 605155.0 (59.9) | 1010960.0 | |
Yorkshire and The Humber | 2688860.0 (75.7) | 2658015.0 (74.8) | 2170395.0 (61.1) | 2148670.0 (60.5) | 3552510.0 | |
imd | 1 Most deprived | 4918965.0 (76.3) | 4836790.0 (75.0) | 3899640.0 (60.5) | 3850080.0 (59.7) | 6450350.0 |
2 | 4889880.0 (75.6) | 4817165.0 (74.5) | 3872780.0 (59.9) | 3826505.0 (59.2) | 6467650.0 | |
3 | 5122765.0 (75.2) | 5054475.0 (74.2) | 4007860.0 (58.8) | 3963295.0 (58.2) | 6811855.0 | |
4 | 4647340.0 (74.1) | 4585355.0 (73.1) | 3618525.0 (57.7) | 3578945.0 (57.1) | 6270250.0 | |
5 Least deprived | 4127870.0 (73.0) | 4077950.0 (72.1) | 3165520.0 (56.0) | 3134720.0 (55.4) | 5656380.0 | |
Unknown | 767920.0 (66.7) | 757855.0 (65.8) | 595310.0 (51.7) | 589475.0 (51.2) | 1151025.0 | |
dementia | False | 24333695.0 (74.6) | 23990845.0 (73.6) | 19052375.0 (58.4) | 18837280.0 (57.8) | 32614480.0 |
True | 141040.0 (73.1) | 138745.0 (71.9) | 107255.0 (55.6) | 105740.0 (54.8) | 193025.0 | |
diabetes | False | 21870490.0 (73.9) | 21562400.0 (72.9) | 17102235.0 (57.8) | 16910840.0 (57.2) | 29576355.0 |
True | 2604250.0 (80.6) | 2567190.0 (79.5) | 2057395.0 (63.7) | 2032175.0 (62.9) | 3231150.0 | |
hypertension | False | 22878575.0 (74.1) | 22551810.0 (73.0) | 17912060.0 (58.0) | 17707690.0 (57.3) | 30881665.0 |
True | 1596160.0 (82.9) | 1577785.0 (81.9) | 1247570.0 (64.8) | 1235325.0 (64.1) | 1925840.0 | |
learning_disability | False | 24332055.0 (74.6) | 23989775.0 (73.5) | 19043695.0 (58.4) | 18829235.0 (57.7) | 32632255.0 |
True | 142680.0 (81.4) | 139815.0 (79.8) | 115935.0 (66.2) | 113780.0 (64.9) | 175250.0 |
ethnicity_16 | ethnicity_new_16 | ethnicity_primis_16 | all_missing | population | ||
---|---|---|---|---|---|---|
group | subgroup | |||||
all | missing records | 8332770.0 (25.4) | 8677915.0 (26.5) | 13647875.0 (41.6) | 8332770.0 (25.4) | 32807505.0 |
age_band | 0-19 | 2365740.0 (37.5) | 2421980.0 (38.4) | 3326330.0 (52.7) | 2365740.0 (37.5) | 6314700.0 |
20-29 | 1167200.0 (27.9) | 1209785.0 (28.9) | 1774775.0 (42.4) | 1167200.0 (27.9) | 4181455.0 | |
30-39 | 908640.0 (18.6) | 972730.0 (20.0) | 1682600.0 (34.5) | 908640.0 (18.6) | 4875825.0 | |
40-49 | 742465.0 (18.6) | 796715.0 (20.0) | 1399835.0 (35.1) | 742465.0 (18.6) | 3985390.0 | |
50-59 | 818470.0 (20.5) | 861355.0 (21.6) | 1482010.0 (37.2) | 818470.0 (20.5) | 3988210.0 | |
60-69 | 663930.0 (20.5) | 695165.0 (21.4) | 1216535.0 (37.5) | 663930.0 (20.5) | 3242295.0 | |
70-79 | 595185.0 (21.1) | 620920.0 (22.0) | 1091205.0 (38.6) | 595185.0 (21.1) | 2825395.0 | |
80+ | 1041640.0 (31.1) | 1069660.0 (31.9) | 1639135.0 (48.9) | 1041640.0 (31.1) | 3352430.0 | |
missing | 29495.0 (70.5) | 29610.0 (70.8) | 35450.0 (84.8) | 29495.0 (70.5) | 41810.0 | |
sex | F | 3917680.0 (23.8) | 4094175.0 (24.8) | 6584255.0 (39.9) | 3917680.0 (23.8) | 16485060.0 |
M | 4415090.0 (27.0) | 4583740.0 (28.1) | 7063620.0 (43.3) | 4415090.0 (27.0) | 16322445.0 | |
region | East | 1404020.0 (24.4) | 1464430.0 (25.4) | 2378115.0 (41.3) | 1404020.0 (24.4) | 5758535.0 |
East Midlands | 997470.0 (23.4) | 1051485.0 (24.7) | 1752665.0 (41.1) | 997470.0 (23.4) | 4260350.0 | |
London | 358115.0 (20.0) | 385045.0 (21.5) | 532005.0 (29.6) | 358115.0 (20.0) | 1794330.0 | |
North East | 278200.0 (23.9) | 285400.0 (24.5) | 426475.0 (36.6) | 278200.0 (23.9) | 1166440.0 | |
North West | 512745.0 (24.0) | 531410.0 (24.9) | 941205.0 (44.1) | 512745.0 (24.0) | 2134525.0 | |
South East | 427245.0 (26.0) | 444735.0 (27.1) | 704060.0 (42.8) | 427245.0 (26.0) | 1643790.0 | |
South West | 918245.0 (27.0) | 945350.0 (27.8) | 1513310.0 (44.5) | 918245.0 (27.0) | 3399525.0 | |
West Midlands | 199685.0 (19.8) | 216685.0 (21.4) | 394550.0 (39.0) | 199685.0 (19.8) | 1010960.0 | |
Yorkshire and The Humber | 863655.0 (24.3) | 894500.0 (25.2) | 1382115.0 (38.9) | 863655.0 (24.3) | 3552510.0 | |
imd | 1 Most deprived | 1531390.0 (23.7) | 1613560.0 (25.0) | 2550710.0 (39.5) | 1531390.0 (23.7) | 6450350.0 |
2 | 1577770.0 (24.4) | 1650485.0 (25.5) | 2594870.0 (40.1) | 1577770.0 (24.4) | 6467650.0 | |
3 | 1689090.0 (24.8) | 1757380.0 (25.8) | 2804000.0 (41.2) | 1689090.0 (24.8) | 6811855.0 | |
4 | 1622910.0 (25.9) | 1684890.0 (26.9) | 2651725.0 (42.3) | 1622910.0 (25.9) | 6270250.0 | |
5 Least deprived | 1528510.0 (27.0) | 1578430.0 (27.9) | 2490860.0 (44.0) | 1528510.0 (27.0) | 5656380.0 | |
Unknown | 383105.0 (33.3) | 393170.0 (34.2) | 555715.0 (48.3) | 383105.0 (33.3) | 1151025.0 | |
dementia | False | 8280780.0 (25.4) | 8623630.0 (26.4) | 13562105.0 (41.6) | 8280780.0 (25.4) | 32614480.0 |
True | 51985.0 (26.9) | 54280.0 (28.1) | 85770.0 (44.4) | 51985.0 (26.9) | 193025.0 | |
diabetes | False | 7705865.0 (26.1) | 8013955.0 (27.1) | 12474120.0 (42.2) | 7705865.0 (26.1) | 29576355.0 |
True | 626905.0 (19.4) | 663960.0 (20.5) | 1173755.0 (36.3) | 626905.0 (19.4) | 3231150.0 | |
hypertension | False | 8003090.0 (25.9) | 8329855.0 (27.0) | 12969605.0 (42.0) | 8003090.0 (25.9) | 30881665.0 |
True | 329680.0 (17.1) | 348060.0 (18.1) | 678270.0 (35.2) | 329680.0 (17.1) | 1925840.0 | |
learning_disability | False | 8300200.0 (25.4) | 8642480.0 (26.5) | 13588560.0 (41.6) | 8300200.0 (25.4) | 32632255.0 |
True | 32570.0 (18.6) | 35435.0 (20.2) | 59315.0 (33.8) | 32570.0 (18.6) | 175250.0 |
ethnicity_16_African | ethnicity_new_16_African | ethnicity_primis_16_African | ethnicity_16_Any_other_ethnic_group | ethnicity_new_16_Any_other_ethnic_group | ethnicity_primis_16_Any_other_ethnic_group | ethnicity_16_Bangladeshi | ethnicity_new_16_Bangladeshi | ethnicity_primis_16_Bangladeshi | ethnicity_16_Caribbean | ethnicity_new_16_Caribbean | ethnicity_primis_16_Caribbean | ethnicity_16_Chinese | ethnicity_new_16_Chinese | ethnicity_primis_16_Chinese | ethnicity_16_Indian | ethnicity_new_16_Indian | ethnicity_primis_16_Indian | ethnicity_16_Other_Asian | ethnicity_new_16_Other_Asian | ethnicity_primis_16_Other_Asian | ethnicity_16_Other_Black | ethnicity_new_16_Other_Black | ethnicity_primis_16_Other_Black | ethnicity_16_Other_Mixed | ethnicity_new_16_Other_Mixed | ethnicity_primis_16_Other_Mixed | ethnicity_16_Other_White | ethnicity_new_16_Other_White | ethnicity_primis_16_Other_White | ethnicity_16_Pakistani | ethnicity_new_16_Pakistani | ethnicity_primis_16_Pakistani | ethnicity_16_White_British | ethnicity_new_16_White_British | ethnicity_primis_16_White_British | ethnicity_16_White_Irish | ethnicity_new_16_White_Irish | ethnicity_primis_16_White_Irish | ethnicity_16_White_and_Asian | ethnicity_new_16_White_and_Asian | ethnicity_primis_16_White_and_Asian | ethnicity_16_White_and_Black_African | ethnicity_new_16_White_and_Black_African | ethnicity_primis_16_White_and_Black_African | ethnicity_16_White_and_Black_Caribbean | ethnicity_new_16_White_and_Black_Caribbean | ethnicity_primis_16_White_and_Black_Caribbean | all_filled | population | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
group | subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||
all | with records | 462975.0 (1.4) | 495065.0 (1.5) | 400755.0 (1.2) | 547375.0 (1.7) | 411605.0 (1.3) | 426520.0 (1.3) | 147920.0 (0.5) | 146470.0 (0.4) | 126265.0 (0.4) | 143395.0 (0.4) | 144930.0 (0.4) | 112850.0 (0.3) | 286085.0 (0.9) | 285040.0 (0.9) | 250100.0 (0.8) | 903480.0 (2.8) | 901870.0 (2.7) | 773030.0 (2.4) | 510855.0 (1.6) | 532905.0 (1.6) | 441730.0 (1.3) | 171320.0 (0.5) | 128510.0 (0.4) | 93390.0 (0.3) | 178655.0 (0.5) | 174875.0 (0.5) | 149975.0 (0.5) | 2806585.0 (8.6) | 3103285.0 (9.5) | 2162505.0 (6.6) | 597280.0 (1.8) | 592250.0 (1.8) | 533330.0 (1.6) | 17269720.0 (52.6) | 16768685.0 (51.1) | 13283385.0 (40.5) | 156470.0 (0.5) | 153715.0 (0.5) | 127640.0 (0.4) | 100350.0 (0.3) | 99165.0 (0.3) | 93255.0 (0.3) | 92720.0 (0.3) | 91635.0 (0.3) | 92855.0 (0.3) | 99555.0 (0.3) | 99585.0 (0.3) | 92040.0 (0.3) | 18943015.0 (57.7) | 32807505.0 |
age_band | 0-19 | 107205.0 (1.7) | 115980.0 (1.8) | 90005.0 (1.4) | 111980.0 (1.8) | 86160.0 (1.4) | 87070.0 (1.4) | 38360.0 (0.6) | 38075.0 (0.6) | 32600.0 (0.5) | 17940.0 (0.3) | 18135.0 (0.3) | 13415.0 (0.2) | 30985.0 (0.5) | 30910.0 (0.5) | 25885.0 (0.4) | 150800.0 (2.4) | 150280.0 (2.4) | 126235.0 (2.0) | 97685.0 (1.5) | 101495.0 (1.6) | 82680.0 (1.3) | 43920.0 (0.7) | 33115.0 (0.5) | 23485.0 (0.4) | 60120.0 (1.0) | 58880.0 (0.9) | 48255.0 (0.8) | 424090.0 (6.7) | 459405.0 (7.3) | 322280.0 (5.1) | 160180.0 (2.5) | 159015.0 (2.5) | 141465.0 (2.2) | 2596240.0 (41.1) | 2532700.0 (40.1) | 1897705.0 (30.1) | 10620.0 (0.2) | 10355.0 (0.2) | 8515.0 (0.1) | 36225.0 (0.6) | 35835.0 (0.6) | 32140.0 (0.5) | 28815.0 (0.5) | 28480.0 (0.5) | 27010.0 (0.4) | 33800.0 (0.5) | 33900.0 (0.5) | 29615.0 (0.5) | 2956815.0 (46.8) | 6314700.0 |
20-29 | 79605.0 (1.9) | 85155.0 (2.0) | 69445.0 (1.7) | 94650.0 (2.3) | 72270.0 (1.7) | 74915.0 (1.8) | 24015.0 (0.6) | 23800.0 (0.6) | 20290.0 (0.5) | 17970.0 (0.4) | 18070.0 (0.4) | 13820.0 (0.3) | 102125.0 (2.4) | 102115.0 (2.4) | 92595.0 (2.2) | 131480.0 (3.1) | 131140.0 (3.1) | 109720.0 (2.6) | 84895.0 (2.0) | 89030.0 (2.1) | 73155.0 (1.7) | 29030.0 (0.7) | 21930.0 (0.5) | 16105.0 (0.4) | 32415.0 (0.8) | 31730.0 (0.8) | 27295.0 (0.7) | 437480.0 (10.5) | 469250.0 (11.2) | 357750.0 (8.6) | 88715.0 (2.1) | 87855.0 (2.1) | 78290.0 (1.9) | 1819840.0 (43.5) | 1767865.0 (42.3) | 1406870.0 (33.6) | 16440.0 (0.4) | 16160.0 (0.4) | 13860.0 (0.3) | 19815.0 (0.5) | 19625.0 (0.5) | 18780.0 (0.4) | 16000.0 (0.4) | 15855.0 (0.4) | 15760.0 (0.4) | 19780.0 (0.5) | 19820.0 (0.5) | 18025.0 (0.4) | 2380180.0 (56.9) | 4181455.0 | |
30-39 | 97075.0 (2.0) | 102915.0 (2.1) | 84590.0 (1.7) | 133345.0 (2.7) | 100275.0 (2.1) | 106015.0 (2.2) | 32165.0 (0.7) | 31815.0 (0.7) | 27675.0 (0.6) | 21125.0 (0.4) | 21255.0 (0.4) | 16315.0 (0.3) | 75840.0 (1.6) | 75280.0 (1.5) | 66760.0 (1.4) | 222890.0 (4.6) | 222465.0 (4.6) | 191370.0 (3.9) | 122265.0 (2.5) | 126895.0 (2.6) | 103880.0 (2.1) | 30140.0 (0.6) | 22470.0 (0.5) | 16140.0 (0.3) | 36655.0 (0.8) | 35905.0 (0.7) | 31795.0 (0.7) | 756375.0 (15.5) | 809400.0 (16.6) | 645110.0 (13.2) | 123635.0 (2.5) | 122530.0 (2.5) | 110770.0 (2.3) | 2233910.0 (45.8) | 2151115.0 (44.1) | 1716920.0 (35.2) | 27775.0 (0.6) | 27250.0 (0.6) | 23470.0 (0.5) | 18580.0 (0.4) | 18365.0 (0.4) | 17765.0 (0.4) | 17255.0 (0.4) | 17060.0 (0.3) | 17795.0 (0.4) | 18145.0 (0.4) | 18110.0 (0.4) | 16860.0 (0.3) | 3152280.0 (64.7) | 4875825.0 | |
40-49 | 90760.0 (2.3) | 96425.0 (2.4) | 78805.0 (2.0) | 100745.0 (2.5) | 74385.0 (1.9) | 78755.0 (2.0) | 27970.0 (0.7) | 27650.0 (0.7) | 24045.0 (0.6) | 18930.0 (0.5) | 19240.0 (0.5) | 15015.0 (0.4) | 35680.0 (0.9) | 35460.0 (0.9) | 30125.0 (0.8) | 169530.0 (4.3) | 168855.0 (4.2) | 146560.0 (3.7) | 97915.0 (2.5) | 103035.0 (2.6) | 87100.0 (2.2) | 27780.0 (0.7) | 20025.0 (0.5) | 14900.0 (0.4) | 23845.0 (0.6) | 23295.0 (0.6) | 20740.0 (0.5) | 509040.0 (12.8) | 547910.0 (13.7) | 414995.0 (10.4) | 101745.0 (2.6) | 100860.0 (2.5) | 91520.0 (2.3) | 1981245.0 (49.7) | 1914615.0 (48.0) | 1529180.0 (38.4) | 21065.0 (0.5) | 20650.0 (0.5) | 17210.0 (0.4) | 11990.0 (0.3) | 11790.0 (0.3) | 11405.0 (0.3) | 15040.0 (0.4) | 14830.0 (0.4) | 15960.0 (0.4) | 9640.0 (0.2) | 9650.0 (0.2) | 9235.0 (0.2) | 2551215.0 (64.0) | 3985390.0 | |
50-59 | 53950.0 (1.4) | 57880.0 (1.5) | 47885.0 (1.2) | 53995.0 (1.4) | 39545.0 (1.0) | 40665.0 (1.0) | 12820.0 (0.3) | 12685.0 (0.3) | 11090.0 (0.3) | 25855.0 (0.6) | 26390.0 (0.7) | 21080.0 (0.5) | 20220.0 (0.5) | 20130.0 (0.5) | 17200.0 (0.4) | 87425.0 (2.2) | 87455.0 (2.2) | 76400.0 (1.9) | 53620.0 (1.3) | 56760.0 (1.4) | 48115.0 (1.2) | 23555.0 (0.6) | 17830.0 (0.4) | 13350.0 (0.3) | 13440.0 (0.3) | 13125.0 (0.3) | 11450.0 (0.3) | 282895.0 (7.1) | 314785.0 (7.9) | 201215.0 (5.0) | 54695.0 (1.4) | 54220.0 (1.4) | 49940.0 (1.3) | 2441885.0 (61.2) | 2381240.0 (59.7) | 1926330.0 (48.3) | 20230.0 (0.5) | 19875.0 (0.5) | 16275.0 (0.4) | 7235.0 (0.2) | 7135.0 (0.2) | 6885.0 (0.2) | 8965.0 (0.2) | 8860.0 (0.2) | 9500.0 (0.2) | 8960.0 (0.2) | 8940.0 (0.2) | 8825.0 (0.2) | 2478290.0 (62.1) | 3988210.0 | |
60-69 | 21235.0 (0.7) | 22625.0 (0.7) | 18705.0 (0.6) | 27875.0 (0.9) | 20640.0 (0.6) | 20965.0 (0.6) | 6395.0 (0.2) | 6335.0 (0.2) | 5410.0 (0.2) | 17655.0 (0.5) | 17935.0 (0.6) | 14430.0 (0.4) | 12125.0 (0.4) | 12065.0 (0.4) | 10145.0 (0.3) | 67820.0 (2.1) | 67925.0 (2.1) | 59420.0 (1.8) | 28940.0 (0.9) | 29810.0 (0.9) | 24950.0 (0.8) | 10340.0 (0.3) | 8055.0 (0.2) | 5840.0 (0.2) | 6805.0 (0.2) | 6675.0 (0.2) | 5895.0 (0.2) | 175985.0 (5.4) | 202850.0 (6.3) | 112195.0 (3.5) | 33765.0 (1.0) | 33490.0 (1.0) | 30630.0 (0.9) | 2139750.0 (66.0) | 2089465.0 (64.4) | 1690980.0 (52.2) | 17715.0 (0.5) | 17440.0 (0.5) | 14070.0 (0.4) | 3470.0 (0.1) | 3430.0 (0.1) | 3385.0 (0.1) | 3940.0 (0.1) | 3880.0 (0.1) | 4095.0 (0.1) | 4550.0 (0.1) | 4515.0 (0.1) | 4645.0 (0.1) | 2005025.0 (61.8) | 3242295.0 | |
70-79 | 8220.0 (0.3) | 8750.0 (0.3) | 7115.0 (0.3) | 14480.0 (0.5) | 10615.0 (0.4) | 10630.0 (0.4) | 2845.0 (0.1) | 2805.0 (0.1) | 2425.0 (0.1) | 8325.0 (0.3) | 8355.0 (0.3) | 6660.0 (0.2) | 5600.0 (0.2) | 5585.0 (0.2) | 4600.0 (0.2) | 40565.0 (1.4) | 40640.0 (1.4) | 35420.0 (1.3) | 15710.0 (0.6) | 16180.0 (0.6) | 13550.0 (0.5) | 3645.0 (0.1) | 2845.0 (0.1) | 2045.0 (0.1) | 3040.0 (0.1) | 2975.0 (0.1) | 2620.0 (0.1) | 111530.0 (3.9) | 139945.0 (5.0) | 56765.0 (2.0) | 17085.0 (0.6) | 16945.0 (0.6) | 15380.0 (0.5) | 1974390.0 (69.9) | 1924395.0 (68.1) | 1555990.0 (55.1) | 19480.0 (0.7) | 19200.0 (0.7) | 15685.0 (0.6) | 1745.0 (0.1) | 1720.0 (0.1) | 1655.0 (0.1) | 1690.0 (0.1) | 1665.0 (0.1) | 1720.0 (0.1) | 1860.0 (0.1) | 1850.0 (0.1) | 1935.0 (0.1) | 1716875.0 (60.8) | 2825395.0 | |
80+ | 4665.0 (0.1) | 5045.0 (0.2) | 4050.0 (0.1) | 9980.0 (0.3) | 7490.0 (0.2) | 7310.0 (0.2) | 3225.0 (0.1) | 3185.0 (0.1) | 2665.0 (0.1) | 15560.0 (0.5) | 15505.0 (0.5) | 12095.0 (0.4) | 3475.0 (0.1) | 3460.0 (0.1) | 2765.0 (0.1) | 32600.0 (1.0) | 32745.0 (1.0) | 27685.0 (0.8) | 9600.0 (0.3) | 9460.0 (0.3) | 8145.0 (0.2) | 2785.0 (0.1) | 2150.0 (0.1) | 1475.0 (0.0) | 2115.0 (0.1) | 2075.0 (0.1) | 1770.0 (0.1) | 108240.0 (3.2) | 158665.0 (4.7) | 51605.0 (1.5) | 17000.0 (0.5) | 16880.0 (0.5) | 15010.0 (0.4) | 2073705.0 (61.9) | 1998690.0 (59.6) | 1555315.0 (46.4) | 23115.0 (0.7) | 22760.0 (0.7) | 18540.0 (0.6) | 1140.0 (0.0) | 1120.0 (0.0) | 1135.0 (0.0) | 925.0 (0.0) | 915.0 (0.0) | 950.0 (0.0) | 2650.0 (0.1) | 2635.0 (0.1) | 2780.0 (0.1) | 1695985.0 (50.6) | 3352430.0 | |
missing | 265.0 (0.6) | 290.0 (0.7) | 155.0 (0.4) | 325.0 (0.8) | 220.0 (0.5) | 200.0 (0.5) | 115.0 (0.3) | 115.0 (0.3) | 70.0 (0.2) | 40.0 (0.1) | 45.0 (0.1) | 20.0 (0.0) | 40.0 (0.1) | 40.0 (0.1) | 25.0 (0.1) | 360.0 (0.9) | 360.0 (0.9) | 215.0 (0.5) | 230.0 (0.6) | 235.0 (0.6) | 155.0 (0.4) | 120.0 (0.3) | 90.0 (0.2) | 50.0 (0.1) | 215.0 (0.5) | 215.0 (0.5) | 160.0 (0.4) | 950.0 (2.3) | 1075.0 (2.6) | 590.0 (1.4) | 455.0 (1.1) | 455.0 (1.1) | 315.0 (0.8) | 8750.0 (20.9) | 8610.0 (20.6) | 4095.0 (9.8) | 25.0 (0.1) | 25.0 (0.1) | 15.0 (0.0) | 150.0 (0.4) | 150.0 (0.4) | 110.0 (0.3) | 95.0 (0.2) | 95.0 (0.2) | 75.0 (0.2) | 165.0 (0.4) | 170.0 (0.4) | 110.0 (0.3) | 6350.0 (15.2) | 41810.0 | |
sex | F | 232365.0 (1.4) | 248755.0 (1.5) | 202295.0 (1.2) | 269230.0 (1.6) | 198175.0 (1.2) | 205745.0 (1.2) | 69995.0 (0.4) | 69270.0 (0.4) | 59780.0 (0.4) | 74645.0 (0.5) | 75480.0 (0.5) | 59420.0 (0.4) | 163200.0 (1.0) | 162605.0 (1.0) | 143575.0 (0.9) | 430070.0 (2.6) | 429255.0 (2.6) | 369460.0 (2.2) | 258835.0 (1.6) | 273680.0 (1.7) | 227630.0 (1.4) | 86615.0 (0.5) | 64750.0 (0.4) | 47395.0 (0.3) | 92030.0 (0.6) | 90095.0 (0.5) | 77875.0 (0.5) | 1468735.0 (8.9) | 1619535.0 (9.8) | 1146910.0 (7.0) | 287640.0 (1.7) | 285105.0 (1.7) | 257470.0 (1.6) | 8903275.0 (54.0) | 8645955.0 (52.4) | 6893755.0 (41.8) | 79905.0 (0.5) | 78510.0 (0.5) | 65530.0 (0.4) | 51545.0 (0.3) | 50965.0 (0.3) | 48155.0 (0.3) | 47050.0 (0.3) | 46515.0 (0.3) | 47290.0 (0.3) | 52250.0 (0.3) | 52245.0 (0.3) | 48520.0 (0.3) | 9788470.0 (59.4) | 16485060.0 |
M | 230615.0 (1.4) | 246310.0 (1.5) | 198460.0 (1.2) | 278145.0 (1.7) | 213430.0 (1.3) | 220775.0 (1.4) | 77925.0 (0.5) | 77200.0 (0.5) | 66485.0 (0.4) | 68750.0 (0.4) | 69450.0 (0.4) | 53425.0 (0.3) | 122885.0 (0.8) | 122435.0 (0.8) | 106525.0 (0.7) | 473410.0 (2.9) | 472615.0 (2.9) | 403570.0 (2.5) | 252020.0 (1.5) | 259225.0 (1.6) | 214100.0 (1.3) | 84705.0 (0.5) | 63760.0 (0.4) | 45995.0 (0.3) | 86625.0 (0.5) | 84785.0 (0.5) | 72100.0 (0.4) | 1337845.0 (8.2) | 1483750.0 (9.1) | 1015595.0 (6.2) | 309645.0 (1.9) | 307145.0 (1.9) | 275855.0 (1.7) | 8366445.0 (51.3) | 8122730.0 (49.8) | 6389630.0 (39.1) | 76565.0 (0.5) | 75200.0 (0.5) | 62115.0 (0.4) | 48805.0 (0.3) | 48200.0 (0.3) | 45100.0 (0.3) | 45670.0 (0.3) | 45125.0 (0.3) | 45570.0 (0.3) | 47305.0 (0.3) | 47340.0 (0.3) | 43520.0 (0.3) | 9154545.0 (56.1) | 16322445.0 | |
